GitHub weekly trending digest features several agent-related projects
AI225’s automatically aggregated GitHub Trending digest for November 8, 2026 lists 19 open-source projects with a combined 102,473 new stars. claude-mem ranked first with 114,495 total stars, while t3code recorded the largest weekly increase at 17,100. Agent-related projects in the top 10 included claude-mem, worktrunk, Claude-Code-Game-Studios, t3code, Anthropic’s skills repository, Hallmark, OpenMausBot, Scrapling and OpenMontage. The digest says its figures come from public GitHub Trending data, but its Chinese translations and interpretations were AI-generated and may contain omissions or errors.
The ranking offers an ecosystem snapshot of developer attention to agent memory, parallel agent workflows, reusable skills, web scraping and agent-driven video production.
From the digest “GitHub 热榜项目:周榜(2026-11-08)”
📋 本期概览
| 排名 | 项目 | 语言 | ⭐ 总星数 | 本期新增 |
|---|---|---|---|---|
| 1 | claude-mem | TypeScript | 114,495 | +7,482 |
| 2 | worktrunk | Rust | 11,948 | +2,292 |
| 3 | Claude-Code-Game-Studios | Shell | 36,593 | +5,719 |
| 4 | ziwei-doushu | TypeScript | 16,723 | +4,906 |
| 5 | t3code | TypeScript | 51,285 | +17,100 |
| 6 | skills | Python | 188,790 | +2,796 |
| 7 | hallmark | CSS | 50,287 | +6,624 |
| 8 | OpenMausBot | TypeScript | 16,989 | +7,077 |
| 9 | Scrapling | Python | 99,332 | +8,712 |
| 10 | OpenMontage | Python | 78,283 | +4,369 |
| 11 | skills | Markdown | 11,517 | +1,938 |
| 12 | agent-browser | Rust | 46,833 | +1,476 |
| 13 | skills | Shell | 317,719 | +9,664 |
| 14 | Hyprland | C++ | 40,497 | +1,436 |
| 15 | spec-kit | Python | 148,421 | +4,280 |
| 16 | superpowers | Shell | 314,120 | +4,466 |
| 17 | pr-agent | Python | 15,451 | +1,576 |
| 18 | impeccable | Rust | 105,545 | +7,623 |
| 19 | Kronos | Python | 47,248 | +2,937 |
#claude-mem#worktrunk#Claude-Code-Game-Studios#ziwei-doushu#t3code#Anthropic Skills#Hallmark#OpenMausBot#Scrapling#OpenMontage#spec-kit#superpowers